Circle Of Light: Unterschied zwischen den Versionen
aus Metalab Wiki, dem offenen Zentrum für meta-disziplinäre Magier und technisch-kreative Enthusiasten.
Zur Navigation springenZur Suche springenAmir (Diskussion | Beiträge) (→Code) |
Amir (Diskussion | Beiträge) |
||
Zeile 3: | Zeile 3: | ||
We use this page to organize the project. | We use this page to organize the project. | ||
− | |||
Document describing the whole system: [[Datei:CoFArch.pdf]] | Document describing the whole system: [[Datei:CoFArch.pdf]] | ||
+ | |||
+ | [[File:CoFArch.png|Diagram]] | ||
== What we need (except electronic parts) == | == What we need (except electronic parts) == |
Version vom 11. August 2019, 13:46 Uhr
WTF
Juli, pwnschlager, wirehead and I are going to build an LED project for Die Schmiede. We use this page to organize the project.
Document describing the whole system: Datei:CoFArch.pdf
What we need (except electronic parts)
What? | Who? | Cost | Status | Comment |
---|---|---|---|---|
1000 WS2811 LEDs | amir & pwnschlager | 138$ | Partial | |
(Guess) 4 x PC power supplies | ? | ? | Partial | We found two working power supplies |
Oscilloscope | ? | ? | Pending | |
Tap measure | ? | ? | Pending | |
Lab power supply | wirehead | 0$ | Done | Will bring it |
Multimeter | meks | 0$ | Done | meks has one |
Solder iron, solder | meks | 0$ | Done | meks has one |
Long power cables | amir | 0$ | Partial | I have several meters. we have to figure out if that is enough. |
Long signal cables | amir & wirehead | 0$ | Partial | I have a large box full of 1m audio cables and two reels. we have to figure out if that is enough. wirehead also mentioned she had a reel. |
Microcontroller for usb to midi | amir | 4€ | Done | We have 1 board |
Microcontrollers for midi to LED translators | juli | 12€ | Done | We have 3 boards |
Laptop | amir | 0$ | Done | We are going to use my laptop |
Fog machine? | nini | 0$ | Done | thx! |
Two Wiimotes | rin / ? | ? / 0$ | Done | |
4 sets of rechargeable batteries for the Wiimotes | amir | 0$ | Done | Had some lying around |
PA | amir | 0$ | Partial | I've got decent and loud active speakers but they are to heavy unless with a vehicle |
Organize a net to mount the LEDs on | juli & amir | ? | Partial | We gonna scout this week |
Cable Ties | ? | ? | Pending | ? |
Caravan | ? | ? | Pending |
What electronic parts we need
Quantity | Description | PartNr. | Cost | Status |
---|---|---|---|---|
25 | 220Ohm 1/4watt resistor | Digikey CF14JT220RCT-ND | $0.72 | pending |
10 | 1N4148 diode | Digikey 1N4148-TAPCT-ND | $1.78 | pending |
25 | 10kOhm 1/4watt resistor | Digikey CF14JT10K0CT-ND | $0.72 | pending |
25 | 470 Ohm 1/4watt resistor | Digikey CF14JT470RCT-ND | $0.72 | pending |
25 | 6N138 optocoupler | Digikey 751-1263-5-ND | $33.23 | pending |
10 | Lochrasterplatine | Digikey 1738-1000-ND | $13 | pending |
TODO
What? | Who? | Cost | Status |
---|---|---|---|
Test the maximum length of a LED-strand (and therefor determine the number of needed power lines) | ? | ? | ? |
Program a Wiimote receiver for the laptop (x64-linux). | amir | 0$ | Already done for another project |
Program visuals based on Wiimote input for the laptop | amir + pwnschlager | 0$ | amir wrote a visual |
Encode the visuals to midi with a program for the laptop | ? | ? | ? |
Build and program a usb to midi transmitter dongle for the laptop. Optionally buy or borrow a midi interface | ? | ? | ? |
Build and program midi receiver to LED boards (short MW-boards) for each strand | ? | ? | ? |
Solder LED-strands with MW-boards | ? | ? | ? |
Solder power lines from power supplies to LED-strands | ? | ? | ? |
Code
I hacked wmgui (part of libcwiid) to output MIDI events and wrote a simple visuals. (I also ported it from C to C++ so i could use RTMidi and the wonder of C++ :p)
Visuals
- Slide: Kinetically slides over an image larger then the LED-matrix controlled by Wiimotes
- Piano: Reads midi events from an instrument and visualizes noteOn/noteOff events
- Spectro: Receives audio from a microphone and visualizes the spectrum
- Water: Receives audio from a microphone and visualizes the waterfall spectrum
- Video: Plays a video on the LED-matrix