Netzwerk/Adressen: Unterschied zwischen den Versionen
aus Metalab Wiki, dem offenen Zentrum für meta-disziplinäre Magier und technisch-kreative Enthusiasten.
Zur Navigation springenZur Suche springenZeile 314: | Zeile 314: | ||
| 10.20.30.27 | | 10.20.30.27 | ||
| | | | ||
− | | | + | | lazzzor.in.metalab.at<br/>lazzzzor.in.metalab.at<br/>lazzor.in.metalab.at<br/>lazor.in.metalab.at |
| The Epilog lazzzor itself | | The Epilog lazzzor itself | ||
|- | |- |
Version vom 8. Oktober 2009, 13:09 Uhr
Netzwerk Adressen
Servers (Network 10)
IPv4 | IPv6 | DNS Hostname | Beschreibung |
---|---|---|---|
10.20.10.0 | 2001:6f8:107e:10:: | Network ID | |
10.20.10.1 | 2001:6f8:107e:10::1 | nacl.in.metalab.at | Gateway |
10.20.10.2 | switch.in.metalab.at | Core Switch / Linksys SRW2048 | |
10.20.10.10 | 2001:6f8:107e:10::10 | heartofgold.in.metalab.at | Member Services |
10.20.10.11 | 2001:6f8:107e:10::11 | no-name-yet.in.metalab.at | VM Base Image (reserved) |
10.20.10.20 | 2001:6f8:107e:10::20 | arthur.in.metalab.at | LDAP Master, KDC |
10.20.10.13 | 2001:6f8:107e:10::13 | ford.in.metalab.at | Work in Progress |
10.20.10.14 | 2001:6f8:107e:10::14 | zaphod.in.metalab.at | Work in Progress |
10.20.10.30 | 2001:6f8:107e:10::30 | marvin.in.metalab.at | MetaSense |
10.20.10.40 | 2001:6f8:107e:10::40 | trillian.in.metalab.at | Build Daemon |
10.20.10.50 | voip.in.metalab.at | VOIP |
Legacy Servers (Network 10)
IPv4 | DNS Hostname | Beschreibung |
---|---|---|
10.42.23.0 | Network ID | |
10.42.23.100 | terabite.in.metalab.at | AFS Controller, KDC |
10.42.23.101 | shwarma.tb.in.metalab.at | AFS File Server |
10.42.23.102 | baklava.tb.in.metalab.at | AFS File Server (inaktiv) |
10.42.23.103 | falafel.tb.in.metalab.at | AFS File Server (inaktiv) |
10.42.23.200 | space.in.metalab.at | AFS Access Point, Project Server |
10.42.23.201 | space1.in.metalab.at | 2.NIC space.in.metalab.at |
10.42.23.202 | samba.in.metalab.at | 3.NIC space.in.metalab.at |
10.42.23.252 | switch.in.metalab.at | Linksys SRW2048 |
10.42.23.254 | nacl.in.metalab.at | Gateway |
VPN PKI TCP (Network 20)
IPv4 | DNS Hostname | Beschreibung |
---|---|---|
10.20.20.0 | Network ID | |
10.20.20.1 | nacl.in.metalab.at | Gateway |
10.20.20.4 - 10.20.20.35 | Fixe Tunnel Endpunkte |
VPN PKI UDP (Network 21)
IPv4 | DNS Hostname | Beschreibung |
---|---|---|
10.20.21.0 | Network ID | |
10.20.21.1 | nacl.in.metalab.at | Gateway |
10.20.21.4 - 10.20.21.7 | Fixe Tunnel Endpunkte |
VPN UserPass TCP (Network 22)
IPv4 | DNS Hostname | Beschreibung |
---|---|---|
10.20.22.0 | Network ID | |
10.20.22.1 | nacl.in.metalab.at | Gateway |
10.20.22.4 - 10.20.22.255 | Dynamische Tunnel Endpunkte |
VPN UserPass UDP (Network 23)
IPv4 | DNS Hostname | Beschreibung |
---|---|---|
10.20.23.0 | Network ID | |
10.20.23.1 | nacl.in.metalab.at | Gateway |
10.20.23.4 - 10.20.23.255 | Dynamische Tunnel Endpunkte |
VPN Salam (Network 29)
IPv4 | DNS Hostname | Beschreibung |
---|---|---|
10.20.29.0 | Network ID | |
10.20.29.1 | salam.in.metalab.at | Gateway |
10.20.29.2 | shalom.in.metalab.at | |
10.20.29.3 | fairydust.in.metalab.at |
LAN (Network 30)
IPv4 | IPv6 | DNS Hostname | Beschreibung |
---|---|---|---|
10.20.30.0 | 2001:6f8:107e:30:: | Network ID | |
10.20.30.1 | 2001:6f8:107e:30::1 | nacl.in.metalab.at | Gateway |
10.20.30.10 | printz.in.metalab.at | HP LaserJet 4000TN (J3111A) | |
10.20.30.11 | fridge.in.metalab.at | Eiskostn Fonera + Arduino + 8x32 Ledmatrix | |
10.20.30.12 | mana.in.metalab.at | Mac OS X Server, Inaktiv | |
10.20.30.13 | 2001:6f8:107e:30:211:24ff:fe74:b5c8 | mini.in.metalab.at | Music Player (Hauptraum) |
10.20.30.14 | 2001:6f8:107e:30:20e:a6ff:feb1:6f99 | ubuntu.in.metalab.at | Surfstation |
10.20.30.15 | fridgecam.in.metalab.at | Kühlschrank Kamera | |
10.20.30.16 | ubuntu-dev-sid.in.metalab.at | ? | |
10.20.30.17 | mediastation.in.metalab.at | ? | |
10.20.30.18 | matrix.in.metalab.at | ? | |
10.20.30.19 | cellardoor.in.metalab.at | ? | |
10.20.30.20 | performancer.in.metalab.at | ? | |
10.20.30.21 | metacade.in.metalab.at | ? | |
10.20.30.22 | hauptraum.in.metalab.at | ? | |
10.20.30.23 | bobonet.in.metalab.at | ? | |
10.20.30.24 | whateverlab.in.metalab.at | ? | |
10.20.30.25 | wpa-01.in.metalab.at | WPA2 EAP-TLS Accesspoint | |
10.20.30.26 | Blinkenwall - currently connected wirelessly over "metalab_802.11g_NOCRYPT" | LAN Port: 192.168.1.1 | |
10.20.30.27 | lazzzor.in.metalab.at lazzzzor.in.metalab.at lazzor.in.metalab.at lazor.in.metalab.at |
The Epilog lazzzor itself | |
10.20.30.100 - 10.20.30.254 | DHCP |
WLAN (Network 40)
IPv4 | IPv6 | DNS Hostname | Beschreibung |
---|---|---|---|
10.20.40.0 | 2001:6f8:107e:40:: | Network ID | |
10.20.40.1 | 2001:6f8:107e:40::1 | nacl.in.metalab.at | Gateway |
10.20.40.10 | bobonet.in.metalab.at | Airport Extreme (Hauptraum 802.11 n) | |
10.20.40.11 | hauptraum.in.metalab.at | Airport Express (Hauptraum 802.11 g) | |
10.20.40.12 | lounge.in.metalab.at | ||
10.20.40.13 | wlan.in.metalab.at | Used to be the LinkSys router, but it was somehow misconfigured | |
10.20.40.100 - 10.20.40.254 | DHCP |