Laser/Parameters: Unterschied zwischen den Versionen
added Buchbinderpappe 0,5mm |
Chrysn (Diskussion | Beiträge) Collect experience from yesterday's cutting |
||
Zeile 66: | Zeile 66: | ||
|? | |? | ||
|Can occasionally melt together again after cutting | |Can occasionally melt together again after cutting | ||
|- | |||
|Cork 5mm (Kork-Matte) | |||
|20m | |||
|100-100% | |||
|? | |||
|? | |||
| | |||
|- | |||
|Plywood for "engraving" vector lines | |||
|150 | |||
|7.5-37.5% | |||
|n/a | |||
|n/a | |||
|See below | |||
|} | |} | ||
Attraktor hat den gleichen Lasercutter, [https://wiki.attraktor.org/Lasercutter deren Wiki hat viele Parametervorschlaege]. | Attraktor hat den gleichen Lasercutter, [https://wiki.attraktor.org/Lasercutter deren Wiki hat viele Parametervorschlaege]. | ||
== Notes on engraving vector lines == | |||
When using the "cut" mode to scratch thin lines into a surface | |||
(say, outlines of fields in a board game, when the full board is cut through), | |||
the laser is moved at high speeds (say, 150mm/s) with low power, | |||
but slows down when lines are bent too tightly. | |||
This is where the minimum cut power shines: | |||
The cutter will reduce power as it speeds down, | |||
to avoid burning through the material. | |||
If you set the lower bound too low, | |||
lines will get lost where it slows down | |||
(because the effect on the material is not linear, | |||
and 1% may not do anything at all any more). | |||
If you set it too high, | |||
the prolonged exposure on a single spot can send the laser all through the material. | |||
For test cuts, take a coarse and a fine sample from your picture. |