|
|
Zeile 21: |
Zeile 21: |
| Follow us on [https://plus.google.com/114401474180682670911/ Google+] or [http://twitter.com/gdgvienna Twitter]<br/> | | Follow us on [https://plus.google.com/114401474180682670911/ Google+] or [http://twitter.com/gdgvienna Twitter]<br/> |
| Check our blog for updates: [http://www.gdg-vienna.at www.gdg-vienna.at] | | Check our blog for updates: [http://www.gdg-vienna.at www.gdg-vienna.at] |
− |
| |
− | == Next Event ==
| |
− |
| |
− | === August 28, 2012 ===
| |
− | * [https://plus.google.com/events/c3nre1kk72eb7f6k4lun8e5fu18 add your topics here!]
| |
− |
| |
− | == Previous Events ==
| |
− |
| |
− | === July 24, 2012 ===
| |
− | * Wrap-Up of Google I/O 2012 by [https://plus.google.com/112336147904981294875 Gerwin Sturm], [https://plus.google.com/106401792982259937659 Sergii Kauk] and [https://plus.google.com/109422741894133121552 Helmuth Breitenfellner]
| |
− | * Google+ History API by [https://plus.google.com/112336147904981294875 Gerwin Sturm]
| |
− | * go-rest, the minimalistic REST package by [https://plus.google.com/104820024599436042796 Erik Unger]
| |
− |
| |
− | === June 27-29, 2012 ===
| |
− |
| |
− | ==== [http://www.gdg-vienna.at/p/google-io-extended.html Google I/O Extended] ====
| |
− |
| |
− | [[Datei:io2012-extended.png|link=http://www.gdg-vienna.at/p/google-io-extended.html|alt=Google I/O 2012 Extended]]
| |
− |
| |
− | If you can't attend Google I/O in person, this is a way to still connect with other talented developers and watch the keynote and other major sessions live.
| |
− | Part viewing party and part community building, Google I/O Extended is a free event focused on live-streaming parts of Google I/O.
| |
− |
| |
− | As there will be two live streams (at least there were last year) we will have two rooms accordingly.
| |
− |
| |
− | More information and registration on [http://www.gdg-vienna.at/p/google-io-extended.html www.gdg-vienna.at/p/google-io-extended.html]
| |
− |
| |
− | === May 22, 2012 ===
| |
− | * Closure library & tools by [https://plus.google.com/116847337755474405429 Wolfgang Sommerer]
| |
− | * Google Drive first impressions by [https://plus.google.com/109422741894133121552 Helmuth Breitenfellner]
| |
− | * GTUG Vienna announcement by [https://plus.google.com/101890872984057519190 Constantin Hofstetter]
| |
− | * Austria programmer salaries too low? http://news.ycombinator.com/item?id=3923106 by [https://plus.google.com/100655013772817471584 Joseph Mangan]
| |
− |
| |
− | === April 24, 2012 ===
| |
− |
| |
− | * Starts at 19:00
| |
− | * Hangouts API
| |
− |
| |
− | === March 27, 2012 ===
| |
− |
| |
− | * The go-start web framework by [http://erikunger.com Erik Unger]
| |
− | * Blossom.io trip to US by Nik
| |
− |
| |
− | === February 21, 2012 ===
| |
− | * [http://goo.gl/ecIp1 Get into Android game development] by [https://github.com/grill Gabriel Grill]
| |
− | * [http://goo.gl/kuHgY Protocol buffers] by [[Benutzer:Schilly|Harald Schilly]]. [https://github.com/haraldschilly/gtug-protobuf-talk Sample code]
| |
− |
| |
− | === January 24th, 2012 ===
| |
− | * Google Apps Script Hackathon
| |
− | * [http://goo.gl/WTPlU Apps Script introduction] by Nicolas Garnier, Google Developer Advocate.
| |
− | * The winner - [https://github.com/grill/Gogles Gogles] by Alex Steiner and Gabriel Grill.
| |
− |
| |
− | === November 29, 2011 ===
| |
− | * [http://harald.schil.ly/prog/go Go2GTUGat]: Go visits gtug.at, by [[Benutzer:Schilly|Harald Schilly]]
| |
− | * Google Fuckups Roundup by [https://plus.google.com/u/1/108247278178090416113/posts 108247278178090416113]
| |
− |
| |
− | === October 29, 2011 ===
| |
− | * Google Chrome Hackathon
| |
− | * The winner - [https://chrome.google.com/webstore/detail/mmiolkcfamcbpoandjpnefiegkcpeoan Announcify] by Tom Tasche and team.
| |
− | * First prize was a Samsung Series 5 chromebook donated by GTUG organizers team.
| |
− |
| |
− | === October 25, 2011 ===
| |
− | * [http://blog.tomtasche.at/2011/08/chromegwt-building-chrome-extensions.html Building Chrome Extensions using GWT] by [https://plus.google.com/108466870039650470305 TomTasche]
| |
− | * Report from Google Developer Day Prague by [http://profiles.google.com/103684307474639480135 Fabian Topfstedt]
| |
− | * [http://goo.gl/MJvrQ Programming the Web with Native Client] by [https://plus.google.com/100655013772817471584 Joseph Mangan]
| |
− |
| |
− | === September 27, 2011 ===
| |
− | * [https://docs.google.com/a/ck.org.ua/present/edit?id=0AchEP8j7JP73ZGNzcHRmd3BfNmhibTJ4a2di Android Open Accessory Kit Hands-On] by [http://profiles.google.com/105908812529711731521 Helmuth Breitenfellner]
| |
− | * [https://docs.google.com/present/view?id=0AVpwzJXH7GP8ZGMzN3R0cDVfMGRxN2ZqNWdi Google+ API] by [https://plus.google.com/112336147904981294875 Gerwin Sturm]
| |
− | * [https://docs.google.com/present/view?id=awhwrn3kbpd_292c3h6nvf4 Secrets behind a Button: Youtube image stabilization algorithm] by [https://plus.google.com/107486807156747980968 Harald Schilly]
| |
− |
| |
− | === August 23, 2011 ===
| |
− | * Pushing Poetry using App Engine's Channel API ([http://tinyurl.com/alonepoemslides slides], [http://alonepoem.appspot.com demo], [http://bitbucket.org/fabian/alonepoem code]) by [http://profiles.google.com/103684307474639480135 Fabian Topfstedt]
| |
− | * [http://goo.gl/pdBZ6 Introduction to Apps Script] by [https://plus.google.com/106401792982259937659 Sergii Kauk]
| |
− |
| |
− | === July 26, 2011 ===
| |
− | * [https://docs.google.com/present/edit?id=0AchEP8j7JP73ZGNzcHRmd3BfMGRia3pzemQz&hl=en_US Android Renderscript] by [http://profiles.google.com/105908812529711731521 Helmuth Breitenfellner]
| |
− | * [http://html5-demos.appspot.com/static/html5-whats-new/template/index.html HTML5 Features] by [http://plus.google.com/110430575130092748604 Constantin Hofstetter]
| |
− | * [https://docs.google.com/present/edit?id=0AWl_kzrlSwS9YXdod3JuM2ticGRfMjgzZ2RzNHc3ZGQ&hl=en_US Hope for wrong and forgotten Bobs] by [http://profiles.google.com/107486807156747980968 Harald Schilly]
| |
− |
| |
− | === May 10-11, 2011 ===
| |
− | * Google IO Extended: live streaming event from Google IO conference in Sektor5.
| |
− |
| |
− | === March 31, 2011 ===
| |
− | * [http://code.google.com/webtoolkit/overview.html GWT Framework] + Example App: "Computer Assisted Lecture Scheduling" (by Harald Schilly)
| |
− | * [https://docs.google.com/present/view?id=awhwrn3kbpd_237d9n9trsv slides (from a previous talk)], [http://www.mongodb.org MongoDB] + [http://code.google.com/p/morphia/ Morphia], [http://code.google.com/p/mvp4g/ MVP4G Framework, better than GWT's internal MVP stuff]
| |
− | * Code: [https://bitbucket.org/schilly/gtug-vienna-gwt https://bitbucket.org/schilly/gtug-vienna-gwt]
| |
− |
| |
− | === February 12, 2011 ===
| |
− | * Google App Engine, its (Python) APIs and how we use it (e.g. on http://www.dctp.tv) (by Fabian Topfstedt)
| |
− | * Discussions and future planning
| |
− |
| |
− | == Pipeline ==
| |
− | === Talk ideas ===
| |
− | * What's new on App Engine (as a series) by [http://profiles.google.com/103684307474639480135 Fabian Topfstedt]
| |
− | * Refine by [[Benutzer:Hasch|Harald Schilly]]
| |
− | * TCP fast open and TCP PRR in Linux 3 by [[Benutzer:Hasch|Harald Schilly]]
| |
| | | |
| | | |
| [[Kategorie:UserGroup]] | | [[Kategorie:UserGroup]] |
| [[Kategorie:English]] | | [[Kategorie:English]] |