Benutzer:Dan: Unterschied zwischen den Versionen
Dan (Diskussion | Beiträge) |
Dan (Diskussion | Beiträge) K |
||
(8 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | __NOTOC__ | |
− | [http:// | + | [http://imrich.net web site/blog] |
− | + | interests: science in general, physics, astronomy, photography, web culture, wireless networks... | |
+ | ask me about: physics, astronomy, LaTeX (you have a dirty mind if you think the capital letters are unnecessary), English, ... | ||
+ | how to contact me: via e-mail (the first part is "info", guess the domain) or have a look at '''[http://imrich.net/daniel/ this page]''' | ||
− | === | + | ==Astronomy== |
− | ====mailinglists' archive pages | + | If you happen to be interested in astronomy, contact me! |
+ | |||
+ | Also, if you'd like to observe something (check [http://www.heavens-above.com Heavens-Above] or [http://calsky.com CalSky]) and think that the weather will be nice and clear ([http://www.zamg.ac.at ZAMG] has a good weather forecast and [http://www.zamg.ac.at/fix/sat_anim/Ssat_anim.php satellite images], the [http://www.chmi.cz/meteo/rad/updated_show.php?den=trgif&lang=en&oro=1&kriz=1&auto_nahraj_pocet=9&lon=16.367&lat=48.217&rep_index=3&add_index=6&obnov_index=6 Czech Weather Radar] is also helpful), [http://imrich.net/daniel/ drop me a line], give me a call, whatever and I might be able to take you to one of Vienna's cool observatories! | ||
+ | |||
+ | Some of my nicer amateur astrophotographs are [http://www.flickr.com/photos/23111311@N00/sets/72157612084472936/ on flickr]. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | http://farm1.static.flickr.com/133/386118705_c12f79f041_o.jpg | ||
+ | |||
+ | [http://www.flickr.com/photos/23111311@N00/386118705/ Venus and Devil's Marbles in Australia (c)Dan] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Miscellanea== | ||
+ | |||
+ | ===quick links to mailinglists' archive pages=== | ||
[http://lists.metalab.at/pipermail/metalab/ Metalab] | [http://lists.metalab.at/pipermail/metalab/ Metalab] | ||
[http://lists.metalab.at/pipermail/metalab-announce/ Announce] | [http://lists.metalab.at/pipermail/metalab-announce/ Announce] | ||
[http://lists.metalab.at/pipermail/random/ Random] | [http://lists.metalab.at/pipermail/random/ Random] | ||
[http://lists.metalab.at/pipermail/mos/ mos] | [http://lists.metalab.at/pipermail/mos/ mos] | ||
+ | |||
+ | ===how to attract people's attention:=== | ||
+ | [[image:Free_Food.jpg]] |
Aktuelle Version vom 6. März 2010, 12:27 Uhr
interests: science in general, physics, astronomy, photography, web culture, wireless networks...
ask me about: physics, astronomy, LaTeX (you have a dirty mind if you think the capital letters are unnecessary), English, ...
how to contact me: via e-mail (the first part is "info", guess the domain) or have a look at this page
Astronomy
If you happen to be interested in astronomy, contact me!
Also, if you'd like to observe something (check Heavens-Above or CalSky) and think that the weather will be nice and clear (ZAMG has a good weather forecast and satellite images, the Czech Weather Radar is also helpful), drop me a line, give me a call, whatever and I might be able to take you to one of Vienna's cool observatories!
Some of my nicer amateur astrophotographs are on flickr.
Venus and Devil's Marbles in Australia (c)Dan