MetalabTV: Unterschied zwischen den Versionen
Jaume (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Pk (Diskussion | Beiträge) K →WTF?: SI units ;) |
||
(9 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 3: | Zeile 3: | ||
''This is just a draft, next days will come more'' | ''This is just a draft, next days will come more'' | ||
= | = WTF? = | ||
Nobody is following sporadic video streams or bad quality ones. But if | Nobody is following sporadic video streams or bad quality ones. But if we stream public events from Metalab regularly, for sure people over the net could be interested. | ||
= | Also nobody wants to work setuping every time a TV plato to stream the event, so we need a minimal stable setup in metalab also. That mean lights, and michrophones installation. Among of cameras. Let's start for the beginning, a computer able to encode live ogg video from DV cams, that could be a minimal 3 GHz Ubuntu. Let-s call it '''streambox''' | ||
I ([[user:jaume|Jaume]]) colaborate in the project [http://giss.tv giss.tv], it is a network of [[wen:Icecast|Icecast]] servers that shares bandwidth and contents. It is a non commercial network, and the structures uses only free software. | |||
= Components = | |||
To be able to stream in an easy/fix way from Metalab we need: | |||
* STREAMBOX, approx. 3 GHz, with firewire and Ubuntu on it and some easy working programs installed. | |||
* cameras: there is a lot of options for cameras. I think it is not interesting to stream using webcams coz the quality is not enough. Let's think on DV-cams, and 2 better than 1. | |||
* a video/audio mixer or, instead (cheaper) 2 firewire ports and a [http://puredata.info Puredata] patch to mix the cameras. Puredata patch creates amazing real time production, but it is a bit more experimental. Probably this is the right reason to use it in Metalab. The Puredata community is a very curious community, recently a new map about them has been compiled: [http://stream.r23.cc/etc/puredata.html Puredata patch map] (uses an Java applet) | |||
[[Kategorie:Projekte]] | [[Kategorie:Projekte]] | ||
[[Kategorie:English]] |