Vienna Data Science Group: Unterschied zwischen den Versionen
aus Metalab Wiki, dem offenen Zentrum für meta-disziplinäre Magier und technisch-kreative Enthusiasten.
Zur Navigation springenZur Suche springen
Pl (Diskussion | Beiträge) (unset lastupdate) |
Wulf (Diskussion | Beiträge) |
||
(41 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 5: | Zeile 5: | ||
|homepage= http://viennadatasciencegroup.at/ | |homepage= http://viennadatasciencegroup.at/ | ||
|irc= | |irc= | ||
|meetup= | |||
|topic=Monthly team meeting of the Vienna Data Science Group | |topic=Monthly team meeting of the Vienna Data Science Group | ||
|startdate=02/07/2015 <!-- dd/mm/yyyy --> | |startdate=02/07/2015 <!-- dd/mm/yyyy --> | ||
Zeile 22: | Zeile 23: | ||
== Next Meetings == | == Next Meetings == | ||
=== Agenda - Fr, 2017-01-26, 18:30 - Knowledgefeed vol.17 === | |||
*Talk regarding "Data Market Austria and Data Science Continuing Education" | |||
*Join us on Meetup and RSVP: https://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/237869541/ | |||
*or Homepage: http://viennadatasciencegroup.at/2017/02/21/knowledgefeed-vol-17/ | |||
*Follow us also on Twitter: https://twitter.com/viennadsg | |||
== Previous Meetings == | |||
=== Agenda - Fr, 2017-01-26, 18:30 - Knowledgefeed vol.16 === | |||
*Talk regarding "Big Data Processing Engines" | |||
*Join us on Meetup and RSVP: https://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/236965655/ | |||
*or Homepage: http://viennadatasciencegroup.at/2017/01/16/vienna-data-science-group-knowledgefeed-vol-16/ | |||
*Follow us also on Twitter: https://twitter.com/viennadsg | |||
=== Agenda - Fr, 2016-12-02, 19:00 - Knowledgefeed vol.15[Bearbeiten] === | |||
*Talks regarding "A quick glance at Python's Scientific Stack" and "The Pillars of Data Science fetching and transforming data" | |||
*Details on Meetup: https://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/235822228/ | |||
*or Homepage: http://viennadatasciencegroup.at/2016/11/25/vienna-data-science-group-knowledgefeed-vol-15/ | |||
*Follow us also on Twitter: https://twitter.com/viennadsg | |||
=== Agenda - Fr, 2016-10-21, 19:00 - Knowledgefeed vol.14[Bearbeiten] === | |||
*Talks regarding "Linked Data for Data Science" and "Summary of the results for the famous “Summer Of Code”" | |||
*Details on Meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/234697271/ | |||
*or Homepage: http://viennadatasciencegroup.at/2016/10/07/vienna-data-science-group-knowledgefeed-vol-14/ | |||
*Follow us also on Twitter: https://twitter.com/viennadsg | |||
=== Agenda - Fr, 2016-09-16, 19:00 - Knowledgefeed vol.13 === | |||
*Talks regarding "Data Science and CRM" and "A workflow + setup for interactive investigation" | |||
*Details on Meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/233912182/ | |||
*or Homepage: http://viennadatasciencegroup.at/2016/09/07/vienna-data-science-group-knowledgefeed-vol-13/ | |||
*Follow us also on Twitter: https://twitter.com/viennadsg | |||
=== Agenda - Fr, 2016-06-17, 19:00 - Knowledgefeed vol.12 === | |||
*Talks regarding "OwnYourData" and "Data-Science and Insurance" | |||
*Details on Meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/231746024/ | |||
* or Homepage: http://viennadatasciencegroup.at/2016/06/08/vienna-data-science-group-knowledgefeed-vol-12/ | |||
=== Agenda - Sat, 2016-06-11, 12:00 - Machine Learning Hackathon Vol. 2 === | |||
*The second and final part of our ‘Machine Learning’ series | |||
*Details on Meetup: http://www.meetup.com/de-DE/Vienna-Data-Science-Group-Meetup/events/231340726/ | |||
* or Homepage: http://viennadatasciencegroup.at/2016/06/01/vienna-data-science-group-machine-learning-hackathon-vol-2/ | |||
=== Agenda - Thu, 2016-05-12, 19:00 - Monthly meeting of the VDSG - ATTENTION - PLACE IS [https://www.cir.meduniwien.ac.at/ CIR]=== | |||
*Lecture about 'Machine learning and what we can do with it' - Georg Langs | |||
*Misc | |||
Details at [[VDSG Machine Learning Workshop]], [http://viennadatasciencegroup.at/vdsg-blog/ Vienna data science group BLOG] during the next days, have a look at [http://www.meetup.com/Vienna-Data-Science-Group-Meetup/ Vienna Data Science Group Meetup] or follow us on Twitter [https://twitter.com/ViennaDSG ViennaDSG] | |||
=== Agenda - Thu, 2016-04-07, 19:30 - Monthly meeting of the VDSG === | |||
[http://viennadatasciencegroup.at/2016/04/03/merger-of-vdsg-team-meeting-with-netzpolitischer-abend-on-7th-of-april-in-metalab/ Merger with 'Netzpolitischer Abend'] | |||
=== Agenda - Thu, 2016-03-10, 18:30 - Monthly meeting of the VDSG === | |||
*Lightning talks about 'Data science and its impact on society' (Wulf) and 'Knowledge and collaboration platform' (Martin Scheifele) | |||
*Roadmap planning | |||
*Decisions | |||
*Misc | |||
=== Agenda - Thu, 2016-02-04, 19:00 - Monthly meeting of the VDSG - ATTENTION - PLACE IS [https://www.cert.at/about/contact/contact.html CERT] THIS TIME=== | |||
*Lecture about 'CERT and data science' - Aaron Kaplan | |||
*Roadmap planning | |||
*Decisions | |||
*Misc | |||
=== Agenda - Thu, 2016-01-14, 19:00 - Monthly meeting of the VDSG=== | |||
*Lecture about 'JULIA' - Rene Donner | |||
*Roadmap planning | |||
*Decisions | |||
*Misc | |||
=== Agenda - Thu, 2015-11-05, 19:00 - Monthly meeting of the VDSG=== | |||
* Lecture about 'Hadoop' - Francesc Balada | |||
* Roadmap planning | |||
* Decisions | |||
* Misc | |||
=== Agenda - Thu, 2015-10-01, 19:00 - Monthly meeting of the VDSG=== | |||
* Lecture about 'Random forest models' - Edmond Konya | |||
* Roadmap planning | |||
* Decisions | |||
* Misc | |||
=== Agenda - Thu, 2015-08-26, 18:00 - Extraordinary general meeting of the VDSG=== | === Agenda - Thu, 2015-08-26, 18:00 - Extraordinary general meeting of the VDSG=== | ||
Zeile 30: | Zeile 110: | ||
=== Agenda - Thu, 2015-07-02, 19:00 === | === Agenda - Thu, 2015-07-02, 19:00 === | ||
* Lecture about 'Deep learning' - Rene Donner (CEMM) | * Lecture about 'Deep learning' - Rene Donner (CEMM) | ||
Zeile 41: | Zeile 120: | ||
== Contact == | == Contact == | ||
* [[ | * e-mail: [mailto:contact@vdsg.at contact@vdsg.at] | ||
* | * twitter: [https://twitter.com/ViennaDSG @ViennaDSG] | ||
* meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup | |||
__NOTOC__ | __NOTOC__ |
Aktuelle Version vom 21. Februar 2017, 08:52 Uhr
Vienna Data Science Group | |
Status: | active |
Thema: | Monthly team meeting of the Vienna Data Science Group |
Gestartet: | 02/07/2015 |
Organisator: | wulf |
Homepage: | http://viennadatasciencegroup.at/ |
Treffen: | monthly |
Zielgruppe: | team meeting |
Inhalt: | This association aims to promote knowledge about data science methods/big data techniques and its diverse applications. In its
focus is new research happening in these fields as well as its impact on society |
Zuletzt aktualisiert: | 2017-02-21 |
- Aim of VDSG
This association aims to promote knowledge about data science methods/big data techniques and its diverse applications. In its focus is new research happening in these fields as well as its impact on society'
Next Meetings
Agenda - Fr, 2017-01-26, 18:30 - Knowledgefeed vol.17
- Talk regarding "Data Market Austria and Data Science Continuing Education"
- Join us on Meetup and RSVP: https://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/237869541/
- or Homepage: http://viennadatasciencegroup.at/2017/02/21/knowledgefeed-vol-17/
- Follow us also on Twitter: https://twitter.com/viennadsg
Previous Meetings
Agenda - Fr, 2017-01-26, 18:30 - Knowledgefeed vol.16
- Talk regarding "Big Data Processing Engines"
- Join us on Meetup and RSVP: https://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/236965655/
- or Homepage: http://viennadatasciencegroup.at/2017/01/16/vienna-data-science-group-knowledgefeed-vol-16/
- Follow us also on Twitter: https://twitter.com/viennadsg
Agenda - Fr, 2016-12-02, 19:00 - Knowledgefeed vol.15[Bearbeiten]
- Talks regarding "A quick glance at Python's Scientific Stack" and "The Pillars of Data Science fetching and transforming data"
- Details on Meetup: https://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/235822228/
- or Homepage: http://viennadatasciencegroup.at/2016/11/25/vienna-data-science-group-knowledgefeed-vol-15/
- Follow us also on Twitter: https://twitter.com/viennadsg
Agenda - Fr, 2016-10-21, 19:00 - Knowledgefeed vol.14[Bearbeiten]
- Talks regarding "Linked Data for Data Science" and "Summary of the results for the famous “Summer Of Code”"
- Details on Meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/234697271/
- or Homepage: http://viennadatasciencegroup.at/2016/10/07/vienna-data-science-group-knowledgefeed-vol-14/
- Follow us also on Twitter: https://twitter.com/viennadsg
Agenda - Fr, 2016-09-16, 19:00 - Knowledgefeed vol.13
- Talks regarding "Data Science and CRM" and "A workflow + setup for interactive investigation"
- Details on Meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/233912182/
- or Homepage: http://viennadatasciencegroup.at/2016/09/07/vienna-data-science-group-knowledgefeed-vol-13/
- Follow us also on Twitter: https://twitter.com/viennadsg
Agenda - Fr, 2016-06-17, 19:00 - Knowledgefeed vol.12
- Talks regarding "OwnYourData" and "Data-Science and Insurance"
- Details on Meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup/events/231746024/
- or Homepage: http://viennadatasciencegroup.at/2016/06/08/vienna-data-science-group-knowledgefeed-vol-12/
Agenda - Sat, 2016-06-11, 12:00 - Machine Learning Hackathon Vol. 2
- The second and final part of our ‘Machine Learning’ series
- Details on Meetup: http://www.meetup.com/de-DE/Vienna-Data-Science-Group-Meetup/events/231340726/
- or Homepage: http://viennadatasciencegroup.at/2016/06/01/vienna-data-science-group-machine-learning-hackathon-vol-2/
Agenda - Thu, 2016-05-12, 19:00 - Monthly meeting of the VDSG - ATTENTION - PLACE IS CIR
- Lecture about 'Machine learning and what we can do with it' - Georg Langs
- Misc
Details at VDSG Machine Learning Workshop, Vienna data science group BLOG during the next days, have a look at Vienna Data Science Group Meetup or follow us on Twitter ViennaDSG
Agenda - Thu, 2016-04-07, 19:30 - Monthly meeting of the VDSG
Merger with 'Netzpolitischer Abend'
Agenda - Thu, 2016-03-10, 18:30 - Monthly meeting of the VDSG
- Lightning talks about 'Data science and its impact on society' (Wulf) and 'Knowledge and collaboration platform' (Martin Scheifele)
- Roadmap planning
- Decisions
- Misc
Agenda - Thu, 2016-02-04, 19:00 - Monthly meeting of the VDSG - ATTENTION - PLACE IS CERT THIS TIME
- Lecture about 'CERT and data science' - Aaron Kaplan
- Roadmap planning
- Decisions
- Misc
Agenda - Thu, 2016-01-14, 19:00 - Monthly meeting of the VDSG
- Lecture about 'JULIA' - Rene Donner
- Roadmap planning
- Decisions
- Misc
Agenda - Thu, 2015-11-05, 19:00 - Monthly meeting of the VDSG
- Lecture about 'Hadoop' - Francesc Balada
- Roadmap planning
- Decisions
- Misc
Agenda - Thu, 2015-10-01, 19:00 - Monthly meeting of the VDSG
- Lecture about 'Random forest models' - Edmond Konya
- Roadmap planning
- Decisions
- Misc
Agenda - Thu, 2015-08-26, 18:00 - Extraordinary general meeting of the VDSG
- Board election
- Lecture about 'Hazard models' - Christoph Schachinger
- Fundamental pillars
- Decisions
Agenda - Thu, 2015-07-02, 19:00
- Lecture about 'Deep learning' - Rene Donner (CEMM)
- New members for VDSG
- AOB
Where
- Metalab, Rathausstr. 6 downtown Vienna close to the city hall, Library
Contact
- e-mail: contact@vdsg.at
- twitter: @ViennaDSG
- meetup: http://www.meetup.com/Vienna-Data-Science-Group-Meetup